Table of Contents
A
B
C
D
E
F
G
H
I
J
K
L
MC
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
ADEY, Ellenor 1923 JE01
ADEY, Infant Son November 30, 1930 JE01
ANDERSON, James P. June 23, 1998 JE01
ANDREWS, George W. October 31, 1880 JE01
ANDREWS, Juliett August 15, 1887 JE01
ANDREWS, Louisa J. September 02, 1906 JE01
ANDREWS, Lucy April 02, 1862 JE01
ANDREWS, Maria February 13, 1854 JE01
ANDREWS, N. July 21, 1896 JE01
ANDREWS, Raymond February 12, 1887 JE01
ANDREWS, Robert Burns August 20, 1871 JE01
ANDREWS, Sarah M. December 14, 1888 JE01
ANDREWS, William 1928 JE01
ANDREWS, William July 01, 1880 JE01
ANDREWS, William Nollond October 24, 1878 JE01
ASHLEY, Glen Allen March 03, 2005 JE01
ASHLEY, Harry March 20, 1912 JE01
ASHLEY, Ruby C. (Mathison) December 31, 2004 JE01
Back To Table Of Contents
B
BAGLEY, Emily December 30, 1920 JE01
BAGLEY, William Edgar November 30, 1904 JE01
BAKER, Alma October 30, 1870 JE01
BAKER, Sarah Jane January 11, 1885 JE01
BARNELL, Louisa November 15, 1892 JE01
BATA, Leland D. October 02, 2002 JE01
BECK, Francis S. January 02, 1918 JE01
BECK, J. H. December 28, 1928 JE01
BECK, Winnie M. January 07, 1920 JE01
BIERMAN, Bessie November 09, 2002 JE01
BIERMAN, Lewis C. "Bud" March 17, 1999 JE01
BLAKEMORE, Louisa J. October 02, 1871 JE01
BLAKEMORE, Willie June 25, 1871 JE01
BLASER, Paul P. January 09, 1999 JE01
BOATWRIGHT, Ann C. October 19, 1911 JE01
BOATWRIGHT, David W. January 11, 1928 JE01
BOATWRIGHT, Marjorie August 03, 1914 JE01
BOWERSOX, Annie Pauline August 01, 2007 JE01
BOWERSOX, Robert Edward December 31, 1999 JE01
BOWMAN, Ralph C. August 30, 2001 JE01
BOWMAN, Thomas M. August 23, 1881 JE01
BOYD, Cecile May 1926 JE01
BOYD, Joseph J. March 03, 1885 JE01
BOYD, Mary Ann February 10, 1919 JE01
BOYD, William J. November 02,1905 JE01
BROBST, Georgie Theodore July 05, 1907 JE01
BROWN, Jeremiah Anthony June 09, 2002 JE01
BURT, Frances Lurleen May 31, 1997 JE01
BYERS, Harry Miller May 08, 1877 JE01
BYUN, Lovina Emily September 02, 1862 JE01
Back To Table Of Contents
C
CALLAND, Robert W. July 04, 2007 JE01
CAMPBELL, Bessie 1900 JE01
CAMPBELL, Florence 1901 JE01
CAMPBELL, Harrison December 23, 1885 JE01
CAMPBELL, Irvin December 18, 1880 JE01
CAMPBELL, John April 25, 1876 JE01
CAMPBELL, Lucinda 1923 JE01
CAMPBELL, Nathaniel January 10, 1893 JE01
CAMPBELL, W. D. 1897 JE01
CLARK, F. R. October 18, 1882 JE01
CLARK, J. P. July 20, 1869 JE01
CLARK, Mary B. June 02, 1879 JE01
CLARK, William Elmer February 15, 1896 JE01
CLARK, William S. August 14, 1881 JE01
COBURN, Mary February 24, 1857 JE01
COBURN, Rhoda November 01, 1867 JE01
CONWAY, T. L. December 29, 1882 JE01
COULSON, Darlien June 25, 1998 JE01
COURTNEY, Bertha F. November 27, 1884 JE01
COURTNEY, Eliza J. October 07, 1857 JE01
CROSS, Cheryl P. September 10, 1999 JE01
CUNNINGHAM, Flora M. July 11, 1893 JE01
Back To Table Of Contents
D
DAILY, Nelson May 10, 1881 JE01
DAVIS, Christopher P. January 29, 2000 JE01
DAVIS, Matilda September 11, 1857 JE01
DAVIS, R. Clyde September 04, 1929 JE01
DOGGETT, Frederick A. March 31, 1906 JE01
DOGGETT, Ruthie L. May 24, 1904 JE01
DOGGETT, Thomas Nash May 02, 1930 JE01
DRAKE, Three Infants No Dates JE01
DRAKE, Whitfield H. March 31, 1888 JE01
Back To Table Of Contents
E
ELIFRITZ, Abraham G. February 04, 1867 JE01
ELIFRITZ, Abram March 24, 1914 JE01
ELIFRITZ, Alfonso December 31, 1879 JE01
ELIFRITZ, Charles B. May 16, 1889 JE01
ELIFRITZ, Henrietta November 27, 1869 JE01
ELIFRITZ, Infant November 22, 1873 JE01
ELIFRITZ, Infant October 21, 1873 JE01
ELIFRITZ, Mary September 06, 1869 JE01
ELIFRITZ, Mary F. June 25, 1899 JE01
ELIFRITZ, Nora Belle December 30, 1876 JE01
ELIFRITZ, Sarah E. July 16, 1927 JE01
ELIFRITZ, William B. December 20, 1879 JE01
ELLIOT, Abraham April 16, 1881 JE01
ELLIOT, Amanda Lyon December 04, 1881 JE01
ELLIOT, Infant September 27, 1831 JE01
ELLIOT, Infant February 27, 1853 JE01
ELLIOT, Lydia Ann September 22, 1863 JE01
ELLIOT, M. E. No Dates JE01
ELLIOT, Mary July 12, 1900 JE01
ELLIOT, William June 13, 1857 JE01
ERICKSON, Hugo E. 1928 JE01
ERICKSON, Shirley L. 1928 JE01
EVANS, Infants February 02, 1873 JE01
EVANS, Mary February 07, 1873 JE01
EWING, Clarence November 10, 1880 JE01
EWING, Guy December 06, 1881 JE01
EWING, Infant February 22, 1882 JE01
EWING, James W. February 13, 1863 JE01
EWING, Joseph C. February 20, 1916 JE01
EWING, Lorna April 12, 1882 JE01
EWING, Margaret February 07, 1883 JE01
Back To Table Of Contents
F
FAGEN, Infant December 12, 1894 JE01
FEES, Amanda B. December 29, 1877 JE01
FEES, Bessie August 05, 1888 JE01
FEES, Elizabeth Pierce August 19, 1906 JE01
FEES, Grant November 05, 1897 JE01
FEES, Henry January 13, 1909 JE01
FEES, Willie January 05, 1874 JE01
FENNER, Ferne J. April 05, 2005 JE01
FITZSIMMONS, Betty I. June 02, 1999 JE01
FITZSIMMONS, Charles T. November 27, 1921 JE01
FITZSIMMONS, Donald Herrold "Fitz" July 04, 2008 JE01
FITZSIMMONS, Elizabeth February 17, 1908 JE01
FITZSIMMONS, Frank October 23, 1910 JE01
FITZSIMMONS, Hiram August 31, 1927 JE01
FITZSIMMONS, Loraine Madlyn 1924 JE01
FITZSIMMONS, Richard Howard February 16, 1999 JE01
FORREY, Martha C. August 23, 1860 JE01
FOSHE, Charlie January 25, 2000 JE01
FOSHE, Claudia J. December 22, 2005 JE01
FOSHE, Virginia R. January 19, 1998 JE01
FRAIZER, A. L. 1922 JE01
FRAIZER, Bert F. November 20, 1927 JE01
FRAIZER, Bessie September 18, 1904 JE01
FRAIZER, Eliza E. November 01, 1861 JE01
FRAIZER, Ida May 1911 JE01
FRAIZER, Infant July 09, 1910 JE01
FRAIZER, J. M. July 10, 1900 JE01
FRAIZER, Jane January 15, 1856 JE01
FRAIZER, Jennie February 16, 1873 JE01
FRAIZER, Rebecca April 26, 1892 JE01
FRAIZER, Ruby July 23, 1919 JE01
FRAIZER, William M. January 18, 1889 JE01
FRAIZIER, Charles April 22, 1885 JE01
FRAIZIER, James T. October 10, 1926 JE01
FRAIZIER, Sarah March 17, 1927 JE01
FRAIZIER, Unknown June 26, 1891 JE01
FRAIZIER, Willie Ray June 02, 1881 JE01
FRAZIER, I. B. March 01, 1882 JE01
FRAZIER, Oliver P. June 05, 1882 JE01
FRAZIER, William September 05, 1890 JE01
Back To Table Of Contents
G
GABRIELSON, Fae Marie January 18, 2004 JE01
GASPE, Margaret L. 1930 JE01
GASTON, Martha August 08, 1882 JE01
GILBREATH, Mary Edna May 23, 1887 JE01
GORUM, Lewis G. May 19, 1879 JE01
GORUM, Louisa March 19, 1875 JE01
GREGORY, Eva M. May 16, 1882 JE01
GREGORY, Homer L. May 16, 1882 JE01
GREGORY, M. G. No Dates JE01
GREIF, Infant Son 1924 JE01
Back To Table Of Contents
H
HALL, Elizabeth December 27, 1906 JE01
HALL, Samantha 1920 JE01
HARM, Jeffrey Scott August 08, 2005 JE01
HARTMAN, Edna DeVee November 22, 1878 JE01
HARTMAN, Ella Margaret 1864 JE01
HASKELL, Amy Elizabeth May 04, 1919 JE01
HASKELL, Della E. April 03, 1918 JE01
HASKELL, Elizabeth Keene April 12, 1920 JE01
HASKELL, Harved January 21, 1908 JE01
HASKELL, Infant No Dates JE01
HASKELL, Kenneth N. February 13, 1903 JE01
HASKELL, William Amos June 22, 1916 JE01
HASKELL, William Hale December 29, 1923 JE01
HAWBAKER, Infant Son May 29, 1931 JE01
HECKMAN, Barbara January 02, 1898 JE01
HELT, Lowell N. March 12, 2006 JE01
HERMAN, Unknown Setember 23, 1891 JE01
HERROLD, Billy Lee August 30, 2007 JE01
HERROLD, Bruce November 24, 1907 JE01
HERROLD, Joseph October 31, 1906 JE01
HERROLD, Ralph 1920 JE01
HERROLD, Viola October 29, 1908 JE01
HICKCOX, Gertrude Doggett 1927 JE01
HILDRETH, Gene Carl Sr. November 16, 2004 JE01
HOMMER, Eunice A. December 21, 1997 JE01
HONNOLD, John F. April 11, 2001 JE01
HORNER, Lucile Marie 1913 JE01
HOTCHKISS, Brian K. June 01, 2004 JE01
HOTCHKISS, C. F. May 25, 1915 JE01
HOTCHKISS, Rebecca October 22, 1895 JE01
HOWE, John July 16, 1881 JE01
HURST, Flora Andrews December 31, 1890 JE01
HURST, Fred October 18, 1906 JE01
HURST, Lela W. March 09, 1911 JE01
HURST, Scott March 13, 1911 JE01
HURST, Waldo April 24, 1900 JE01
Back To Table Of Contents
I
INDELICATO, Alphonsus March 01, 2001 JE01
IVERSON, Irma Naomi October 24, 2006 JE01
Back To Table Of Contents
J
JACOBI, Denise S. July 31, 2001 JE01
JOHNSON, Ann February 03, 1882 JE01
JOHNSON, Annie February 19, 1879 JE01
JOHNSON, S. D. December 11, 1900 JE01
JUON, Merlan Robert October 20, 2006 JE01
Back To Table Of Contents
K
KELLY, Charles September 10, 1920 JE01
KINGSBURY, Weldon B. June 04, 2003 JE01
KNIGHT, Mary E. January 01, 1881 JE01
KNOX, Ralph 1929 JE01
KURTZ, William June 09, 1894 JE01
Back To Table Of Contents
L
LA VALLEY, Infant Son December 22, 1902 JE01
LA VALLEY, Jean February 03, 1912 JE01
LA VALLEY, John James February 22, 1895 JE01
LA VALLEY, Kermit W. October 28, 1918 JE01
LA VALLEY, Paul February 14, 1902 JE01
LA VALLEY, Robert Lorenzo July 22, 2004 JE01
LATON, Charles No Dates JE01
LAYTON, Ida M. September 10, 1879 JE01
LEAVERTON, Aimbev August 11, 1884 JE01
LEAVERTON, Charles E. September 28, 1894 JE01
LEAVERTON, Emma L. June 27, 1892 JE01
LEAVERTON, Hazel I. November 24, 1897 JE01
LEAVERTON, J. W. April 23, 1903 JE01
LEAVERTON, Lois May 04, 1902 JE01
LEAVERTON, Robert Jr. March 17, 1919 JE01
LONG, David Bryce November 03, 2001 JE01
LONG, Frank January 14, 1999 JE01
LONG, Nelson December 02, 2002 JE01
LONNING, Aiden James July 25, 2007 JE01
LOOMIS, Bedegga M. November 14, 1879 JE01
LYTLE, William D. "Dee" December 25, 2006 JE01
Back To Table Of Contents
MC
MC GINN, Donald F. February 22, 1998 JE01
MC KINNEY, Mike February 19, 2001 JE01
MC KINNEY, Mildred L. December 14, 1999 JE01
Back To Table Of Contents
M
MADISON, Florence August 28, 1883 JE01
MADISON, Galeo G. January 09, 1862 JE01
MADISON, Infant Son September 11, 1875 JE01
MADISON, Jesse E. April 05, 1879 JE01
MADISON, Laura Ann July 29, 1875 JE01
MADISON, Maggie May No Dates JE01
MADISON, Nancy J. May 25, 1879 JE01
MEANS, Edna M. July 31, 1893 JE01
MILLER, Lillie J. July 15, 1923 JE01
MILLER, Silas W. June 18, 1898 JE01
MILLER, Virgil W. August 30, 2000 JE01
MILLER, Virginia February 05, 2004 JE01
MITCHELL, Alma Baker October 30, 1870 JE01
MITCHELL, Frankie February 12, 1867 JE01
MITCHELL, Hiram Burr May 09, 1865 JE01
MITCHELL, Ira Clyde January 30, 1871 JE01
MITCHELL, Mary Rodney June 02, 1865 JE01
MITCHELL, Mollie October 01, 1872 JE01
MLOY, Rosa C. September 03, 1870 JE01
MORRILL, Joan E. April 08, 2000 JE01
MOSIER, Jessie B. September 18, 1904 JE01
MURRAY, Anne E. September 15, 1853 JE01
MURRAY, Bessie March 24, 1899 JE01
MURRAY, Darlene Elizabeth October 10, 1894 JE01
MURRAY, Infant Son April 10, 1889 JE01
MURRAY, James H. February 20, 1873 JE01
MURRAY, Jodie January 12, 1882 JE01
MURRAY, Luther T. May 27, 1921 JE01
MURRAY, Martha July 07, 1851 JE01
MURRAY, Mary November 10, 1852 JE01
MURRAY, Morris D. August 27, 1858 JE01
MURRAY, Robert N. November 03, 1851 JE01
MURRAY, Sarah August 25, 1897 JE01
MURRAY, Sarah A. December 03, 1855 JE01
MURRAY, Susanna Jane February 20, 1923 JE01
MURRAY, Thomas August 03, 1878 JE01
MURRAY, Willie April 16, 1871 JE01
Back To Table Of Contents
N
NEEL, Viola June 21, 1923 JE01
NEWBROUGH, Floyd December 30, 2004 JE01
NICHOLSON, Mary November 10, 1852 JE01
NIXON, Unknown No Dates JE01
NUCKOLLS, Media August 27, 1881 JE01
Back To Table Of Contents
O
OLSASKY, Wallace G. Sr. May 29, 2000 JE01
OSTERHOUDT, Carl R. May 24, 1998 JE01
Back To Table Of Contents
P
PANE, Martha E. May 17, 1860 JE01
PARRIOTT, W. E. No Dates JE01
PARSONS, Lambert W. June 29, 1922 JE01
POLK, Eliza S. April 19, 1876 JE01
POLK, Infant No Dates JE01
POLK, James K. September 12, 1889 JE01
POLK, Mary E. No Dates JE01
POLK, William A. October 22, 1910 JE01
POLK, William L. August 12, 1880 JE01
Back To Table Of Contents
Q
QUICK, Algot E. "Al" April 26, 2003 JE01
QUINNETT, Edith F. 1912 JE01
QUINNETT, Matilda September 20, 1905 JE01
QUINNETT, Vardamon May 02, 1902 JE01
Back To Table Of Contents
R
REYNOLDS, Norman Eugene February 08, 2006 JE01
RHOADES, Charles A. July 11, 1875 JE01
RHOADES, Guy W. February 17, 1873 JE01
RICE, Nancy T. August 23, 1889 JE01
ROOF, Infant Daughter March 03, 1857 JE01
ROOF, Samuel January 20, 1861 JE01
ROOF, Thomas E. July 01, 1861 JE01
ROTH, Fred W. November 30, 1999 JE01
ROTH, Gladys L. February 23, 2002 JE01
RUSSELL, Esther March 12, 1899 JE01
RUSSELL, Lillie 1868 JE01
RUSSELL, Matilda E. December 01, 1855 JE01
Back To Table Of Contents
S
SCOTT, Donald James "Chief" July 04, 2008 JE01
SHAFER, Charles September 21, 1882 JE01
SHAFER, Charles H. January 22, 1904 JE01
SHAFER, Infant Daughter August 05, 1879 JE01
SHORT, Columbus G. May 12, 1875 JE01
SINCLAIR, Sebrena M. February 10, 1998 JE01
SNIDER, Charles William 1928 JE01
SNIDER, Cleo Faye April 06, 2005 JE01
SNIDER, Dolla E. April 15, 1921 JE01
SNIDER, Floyd P. 1916 JE01
SNIDER, Frank Leon February 09, 2003 JE01
SNIDER, Genevieve L. June 11, 1998 JE01
SNIDER, Grace B. 1918 JE01
SNIDER, John A. October 23, 1923 JE01
SNIDER, John M. July 06, 1925 JE01
SNIDER, Katie Elnora 1903 JE01
SNIDER, Marion J. January 24, 1918 JE01
SNIDER, Martha E. June 18, 1923 JE01
SNIDER, Mary E. June 18, 1923 JE01
SONNENBURG, Irene E. September 15, 2002 JE01
STANFORD, Charlotte January 11, 1866 JE01
STANFORD, Elizabeth April 13, 1920 JE01
STANFORD, Infant No Dates JE01
STANFORD, Infant No Dates JE01
STANFORD, James O. February 08, 1866 JE01
STANFORD, Miles March 08, 1901 JE01
STEEN, Wilma M. February 01, 1999 JE01
STEINMETZ, William "Bill" October 29, 2007 JE01
STONER, Amanda J. June 27, 1893 JE01
STONER, Joseph W. September 26, 1920 JE01
STONER, Linnie May October 08, 1879 JE01
STONER, Lois Dean October 07, 1879 JE01
STONER, Marinda October 07, 1879 JE01
STONER, Theodore R. May 01, 1918 JE01
STOVER, Lemuel 1924 JE01
STRANGE, Alice E. May 25, 1922 JE01
STRONG, Margaret J. April 01, 1888 JE01
SURBER, Helen M. February 01, 1919 JE01
SURBER, Maxine V. August 16, 2004 JE01
SUTTON, Dortha September 30, 1906 JE01
SUTTON, Flora Belle January 04, 1929 JE01
SUTTON, George E. November 26, 1891 JE01
SUTTON, Infant Daughter May 17, 1886 JE01
SUTTON, Julia H. November 06, 1898 JE01
SUTTON, Little Ray May 01, 1891 JE01
SUTTON, Margie March 23, 1900 JE01
SUTTON, Mary June 01, 1892 JE01
SUTTON, Twins August 26, 1897 JE01
SUTTON, William H. August 31, 1930 JE01
SUTTON, William R. January 21, 1999 JE01
Back To Table Of Contents
T
THARP, Leland E. September 16, 1997 JE01
THORN, Monroe 1928 JE01
THORPE, Hannah April 20, 1922 JE01
THORPE, William June 24, 1884 JE01
Back To Table Of Contents
U
There are no U's.
Back To Table Of Contents
V
VAN CLEAVE, Bertha Lillian August 03, 1877 JE01
VAN CLEAVE, John M. March 11, 1876 JE01
VAN CLEAVE, Matilda J. June 13, 1885 JE01
VAN DOORN, Isabelle L. Schippers March 16, 2003 JE01
Back To Table Of Contents
W
WARDEN, Kenneth February 04, 1929 JE01
WARDEN, Lucy V. 1918 JE01
WARDEN, Mary E. October 07, 1912 JE01
WARDEN, Mary Jane December 08, 1864 JE01
WARDEN, Ollie J. August 15, 1889 JE01
WARDEN, Willie C. May 04, 1884 JE01
WATERS, Carlinda October 13, 1909 JE01
WATERS, W. D. February 22, 1873 JE01
WEYGAND, Maxine Elizabeth January 15, 2003 JE01
WHEELER, Burnetta A. July 31, 2000 JE01
WHEELER, Grace October 28, 1999 JE01
WHISTLER, Dan September 16, 2005 JE01
WHITEHOUSE, Francis May 19, 1923 JE01
WHITEHOUSE, Mary A. March 16, 1879 JE01
WILLIAMS, John G. October 10, 1859 JE01
WILSON, Nathan J. May 08, 1881 JE01
WRIGHT, John 1924 JE01
Back To Table Of Contents
X
There are no X's.
Back To Table Of Contents
Y
There are no Y's.
Back To Table Of Contents
Z
There are no Z's.
Back To Table Of Contents
RETURN TO HOME PAGE
OUR PURPOSE
MEMBERSHIP
DUTIES AND ENTITLEMENTS
LINKS
Charter-Pierce
Memorial Internet
Genealogical Society
and Library
3221 Villa Vista Dr.
Des Moines, IA 50316-1338
(515) 266-5326
CPMIGS&L
Copyright © 1998-2008 CPMIGS&L
Last Revised: September 13, 2008
URL:
http://www.charter-pierce.org