POLK COUNTY IOWA 1850 CENSUS INDEX
PRESENTED BY
THE CHARTER-PIERCE MEMORIAL INTERNET
GENEALOGICAL SOCIETY & LIBRARY
Surnames beginning "A" thru "D"
![]()
Ac
Ad
Al
An
Ar
As
Av
Ay
Ba
Be
Bi
Bl
Bo
Br
Bu
By
Ca
Ch
Cl
Co
Cr
Cu
Da
De
Di
Do
Dr
Du
Dw
![]()
Ac
INDIVIDUAL AGE BP PAGE LINE
ACKERMAN, Emma 26 TN 24b 37
ACKERMAN, Joseph 32 KY 24b 36
ACKERMAN, Melissa E. 01 IA 24b 38
ACKLEY, Lydia 43 NY 33b 21
ACKLEY, Lydia A. 13 OH 33b 23
ACKLEY, Thankful 10 OH 33b 24
ACKLEY, William 43 CT 33b 20
ACKLEY, William 10 OH 33b 25
Back To Table Of Contents
Ad
ADAMS, John 36 IRELAND 21a 23
ADAMSON, Andrew 51 SWEDEN 62b 25
ADAMSON, Mary 58 SWEDEN 62b 26
Back To Table Of Contents
Al
ALEXANDER, Abram 20 IN 42b 11
ALEXANDER, Ametha 03 IA 42b 18
ALEXANDER, Elijah 41 UNK 42b 09
ALEXANDER, Elizabeth 39 VA 42b 10
ALEXANDER, Frederick 08 IN 42b 16
ALEXANDER, Henderson 13 IN 42b 15
ALEXANDER, Jonathan 06 IN 42b 17
ALEXANDER, Landon F. 29 KY 23b 27
ALEXANDER, Lucinda J. 18 IN 42b 12
ALEXANDER, Margaret P. 16 IN 42b 13
ALEXANDER, Mary 14 IN 42b 14
ALEXANDER, Pinkney C. 4/12 IA 42b 19
ALEXANDER, Rebecca 11 IN 42b 42
ALLEN, Ann M. 12 IL 10b 02
ALLEN, Benjamin F. 21 IN 22a 29
ALLEN, David 12 MO 44b 27
ALLEN, Isaac 25 MO 44b 18
ALLEN, Isaac 10 MO 44b 28
ALLEN, James 06 MO 45a 11
ALLEN, Jesse 01 IA 44b 33
ALLEN, John 04 IA 45a 13
ALLEN, John 38 KY 45a 06
ALLEN, Jonathan 14 MO 44b 26
ALLEN, Judy 40 VA 44b 23
ALLEN, Laura E. 05 IN 62a 29
ALLEN, Lewis 08 MO 44b 29
ALLEN, Louisa J. 10 MO 45a 09
ALLEN, Maria 27 OH 62a 28
ALLEN, Mary 21 KY 44b 19
ALLEN, Mary Q. 02 IA 44b 32
ALLEN, Melinda 01 IA 44b 21
ALLEN, Nancy A. 05 MO 45a 12
ALLEN, Nancy E. 11/12 IA 10b 05
ALLEN, Obediah 06 MO 44b 30
ALLEN, Phoebe 05 MO 44b 31
ALLEN, Rachel 16 MO 44b 25
ALLEN, Rachel 69 VA 45a 05
ALLEN, Samuel T. 03 IA 10b 04
ALLEN, Sarah 37 KY 45a 08
ALLEN, Sarah A. 03 MO 44b 20
ALLEN, Susan 35 OH 10b 01
ALLEN, Susan 01 IA 45a 14
ALLEN, Thomas 09 MO 45a 10
ALLEN, Whitley 48 KY 44b 22
ALLEN, William 18 MO 44b 24
ALLEN, William 32 MO 45a 07
ALLEN, William 66 KY 45a 04
ALLEN, William 36 KY 62a 27
ALLEN, William H. 07 IL 10b 03
Back To Table Of Contents
An
ANDERSON, Charles 36 SWEDEN 62b 27
ANDERSON, Colgusta 09 SWEDEN 53a 14
ANDERSON, Cynthia 20 IN 59a 37
ANDERSON, David 19 IL 17a 41
ANDERSON, David 17 IN 59a 40
ANDERSON, Eliza 47 MD 59a 35
ANDERSON, Eliza 20 IN 59a 38
ANDERSON, George 10 IL 59b 01
ANDERSON, James 25 IN 59a 36
ANDERSON, Jane 13 IN 59a 42
ANDERSON, John 18 SWEDEN 20b 33
ANDERSON, John 18 SWEDEN 53a 12
ANDERSON, John 52 KY 59a 34
ANDERSON, Migrata H. 14 SWEDEN 53a 13
ANDERSON, Peter 23 SWEDEN 20b 31
ANDERSON, Rebecca 08 IL 59b 02
ANDERSON, Robert 17 IN 59a 39
ANDERSON, Sarah A. 16 IN 59a 41
ANDERSON, Thomas 05 IL 59b 03
ANDREWS, Maria 31 OH 20b 21
ANDREWS, Nathan 34 NY 20b 20
ANDREWS, Sarah J. 11 IN 20b 22
Back To Table Of Contents
Ar
ARNOLD, Melissa 24 IN 24b 40
Back To Table Of Contents
As
ASH, Charles W. 06 OH 58b 27
ASH, Eli 33 VA 58b 25
ASH, James M. 01 IA 58b 29
ASH, Mary E> 03 IA 58b 28
ASH, Sunepta 30 OH 58b 26
ASHFORD, Elderkin 09 IN 56a 04
ASHFORD, Patience 10 OH 56a 03
ASHFORD, Susan 13 OH 56a 02
ASHFORD, Susanna 12 OH 27a 30
ASHWORTH, John W. 01 IA 43b 07
ASHWORTH, Leander 8/12 IA 43b 08
ASHWORTH, Serena 21 IN 43b 06
ASHWORTH, William 27 NC 43b 05
Back To Table Of Contents
Av
AVERY, Alice F. 13 OH 24b 39
Back To Table Of Contents
Ay
AYRES, David M. 15 OH 55b 28
AYRES, Delila 35 OH 55b 26
AYRES, Eleanor E. 13 OH 55b 29
AYRES, Frances 09 OH 55b 31
AYRES, Giovannia 18 OH 55b 27
AYRES, Henry 11 OH 55b 30
AYRES, William F. 38 VA 55b 25
Back To Table Of Contents
Ba
BAILEY, Eliza J. 7/12 IA 13a 15
BAILEY, Elizabeth J. 23 IN 13a 14
BAILEY, Quary 27 KY 13a 13
BAKER, Christopher 51 GERMANY 57b 10
BAKER, George 7/12 IL 52a 18
BAKER, Henry 19 GERMANY 57b 13
BAKER, Jacob 23 GERMANY 57b 12
BAKER, John 14 IL 57b 14
BAKER, Mary A. 49 GERMANY 57b 11
BAKER, Rhoda 18 IN 56b 32
BAKER, S. W. 24 VT 52a 16
BAKER, Sarah J. 19 OH 52a 17
BALDWIN, Joseph 08 OH 20b 14
BALES, Amanda 4 IN 49a 05
BALES, Dillon 18 IN 48b 41
BALES, Elizabeth 14 IN 48b 42
BALES, Jacob 09 IN 49a 03
BALES, Lydia 07 IN 49a 04
BALES, Melvina 11 IN 49a 02
BALES, Sarah 39 OH 48b 40
BALES, Sarah J. 12 IN 49a 01
BALES, Solomon 42 NC 48b 39
BALL, Adaline 20 IN 19b 11
BALL, Amanda 03 IA 55a 36
BALL, Catharine 18 IN 19b 12
BALL, Cyrus 01 IA 55a 37
BALL, Isabel 11 IN 55a 32
BALL, John 05 MO 55a 35
BALL, Lewis 07 MO 55a 34
BALL, Margiana 08 IN 19b 14
BALL, Mary 40 OH 19b 10
BALL, Mary 32 KY 55a 31
BALL, Nancy 15 IN 19b 13
BALL, Nelson 45 KY 19b 09
BALL, Thomas T. 33 KY 55a 30
BALL, William 09 IN 55a 33
BALLARD, Angeline 03 IA 62b 11
BALLARD, Barberry 08 IL 20b 37
BALLARD, Daniel 29 OH 62b 15
BALLARD, David 01 IA 62b 12
BALLARD, Delila 25 IL 62b 16
BALLARD, Eliza 25 IN 31b 39
BALLARD, Elizabeth 05 IL 62b 10
BALLARD, Elizabeth J. 03 IN 31b 40
BALLARD, Emiline 04 IA 62b 19
BALLARD, Henry 08 IL 62b 09
BALLARD, Isaac 32 OH 20b 35
BALLARD, Isaac N. 01 IN 31b 41
BALLARD, James 05 IA 20b 39
BALLARD, John 13 IL 62b 07
BALLARD, John A. 07 IL 20b 38
BALLARD, John W. 10 IL 62b 17
BALLARD, Lydia 50 VA 62a 42
BALLARD, Lydia 10 IL 62b 08
BALLARD, Mary A. 22 IN 20b 36
BALLARD, Matilda 14 IL 62b 03
BALLARD, Mitchell 02 IA 20b 42
BALLARD, Mormon 37 OH 62b 05
BALLARD, Mortimer 28 OH 31b 38
BALLARD, Rosetta 01 IA 20b 41
BALLARD, Sarah L. 03 IA 20b 40
BALLARD, Simeon 70 NC 62a 41
BALLARD, Simeon 19 IL 62b 01
BALLARD, Simeon 02 IA 62b 20
BALLARD, Surrilda 14 IL 62b 04
BALLARD, Susan 32 VA 62b 06
BALLARD, Susanna 06 IL 62b 18
BALLARD, William 01 IA 62b 21
BALLARD, William C. 16 IL 62b 02
BANE, Nancy 10 IA 48a 16
BARCLAY, Henry 01 IL 49a 15
BARCLAY, John 29 OH 49a 13
BARCLAY, Rachel 21 IN 49a 14
BARCUS, Mary 15 IN 48a 13
BARKER, Daniel 40 PA 44b 41
BARKER, David H. 03 MO 45a 02
BARKER, Elizabeth 17 OH 45a 03
BARKER, Nancy A. 06 OH 45a 01
BARKER, Sarah 34 OH 44b 42
BARLOW, Ann E. 04 IN 17a 25
BARLOW, Blewford 31 KY 19a 28
BARLOW, Bluford 09 IN 09a 24
BARLOW, Charity 30 OH 09a 22
BARLOW, Clarissa 26 OH 19a 29
BARLOW, David 09 IN 19a 30
BARLOW, Elizabeth 12 IN 09a 23
BARLOW, George 07 IN 19a 31
BARLOW, Georgian 21 IN 17a 30
BARLOW, Henry 5/12 IA 19a 33
BARLOW, Henry 09 IN 17a 23
BARLOW, John 24 IN 17a 29
BARLOW, John 03 IN 09a 26
BARLOW, Joseph 06 IN 19a 32
BARLOW, Lewis 38 KY 17b 21
BARLOW, Margaret I. 02 IA 17a 26
BARLOW, Mary E. 16 IN 17a 32
BARLOW, Moses 21 IN 17a 31
BARLOW, Perlina 04 IN 09a 25
BARLOW, Rulimer 01 IA 09a 27
BARLOW, Ruth 27 IN 17b 22
BARLOW, Stephen 07 IN 17a 24
BARNARD, John M. 27 NH 09a 06
BARNET, Athenacius 01 IN 37a 22
BARNET, Jesse 33 OH 37a 18
BARNET, Margaret 04 IA 37a 21
BARNET, Maria 28 IN 37a 19
BARNET, Phoebe 07 IN 37a 20
Back To Table Of Contents
Be
BEACH, Amelia 06 WI 40a 01
BEACH, Araminta 37 NY 39b 38
BEACH, Cordelia M. 15 CANADA 39b 39
BEACH, Demas 39 VT 39b 37
BEACH, Edward 11 IL 39b 41
BEACH, Ellen L. 04 WI 40a 02
BEACH, Franklin 8/12 IA 40a 03
BEACH, Milton 14 IL 39b 40
BEACH, Therusa M. 08 WI 39b 42
BEARD, Eunice 01 IA 58b 23
BEARD, John 30 KY 58b 21
BEARD, Mary C. 02 IN 24b 09
BEARD, Nancy J. 20 IN 58b 22
BEARD, Sarah 29 OH 24b 08
BEARD, William W. 29 OH 24b 07
BEEBE, Alfred 12 MO 53a 03
BEEBE, Alvaro 4/12 IA 53a 05
BEEBE, George 38 NY 53a 01
BEEBE, Hesther Ann 25 NY 53a 02
BEEBE, Levi 19 TN 21b 08
BEEBE, Mary 02 IA 53a 04
BEERY, Daniel 25 GERMANY 52b 08
BEERY, Elizabeth 15 OH 17a 33
BEERY, Mark W. 17 OH 17a 38
BEERY, Martha 20 OH 17a 32
BEERY, Mary 16 MO 23a 13
BEERY, Mary 16 OH 60b 02
BEERY, Nicholas 61 VA 60a 41
BEERY, Noah 24 OH 23b 01
BEERY, Polly 56 VA 60a 42
BEERY, Seth L. 20 OH 60b 01
BEERY, Thomas B. 11 IN 17a 39
BEEZLY, David 02 IA 41a 39
BEEZLY, Jesse 07 IL 41a 38
BEEZLY, Nancy 45 OH 41a 36
BEEZLY, Silas 12 MO 41a 37
BEIGHLER, Almira 12 IN 51a 06
BEIGHLER, Delilah 07 IN 51a 09
BEIGHLER, Enoch 08 IN 51a 08
BEIGHLER, Harrison 10 IN 51a 07
BEIGHLER, Magdelena 48 PA 51a 02
BEIGHLER, Sarah 15 IN 51a 04
BEIGHLER, Solomon 51 PA 51a 01
BEIGHLER, Susannah 14 IN 51a 05
BEIGHLER, Wilson 20 OH 51a 03
BELL, Henry 20 OH 22a 28
BENBOW, David 30 IN 41a 05
BENBOW, Lydia 24 IN 41a 06
BENBOW, Susanna 01 IA 41a 07
BENDER, Catharine 17 MD 46b 36
BENDER, Catharine W. 41 GERMANY 46b 35
BENDER, Frederick 14 PA 46b 38
BENDER, Jacob 24 GERMANY 46b 41
BENDER, John 44 GERMANY 46b 34
BENDER, Levi 06 OH 46b 39
BENDER, Margaret 16 PA 46b 37
BENDER, Mary E. 03 OH 46b 40
BENJAMIN, Charlotte 19 OH 33b 05
BENJAMIN, Elijah 20 OH 33a 40
BENJAMIN, Esther 15 OH 33b 06
BENJAMIN, Jacob 11 OH 33b 03
BENJAMIN, Laura 16 OH 33a 42
BENJAMIN, Minerva 14 OH 33b 01
BENJAMIN, Nathan 19 OH 33a 41
BENJAMIN, Rebecca 04 IA 33b 04
BENJAMIN, William 12 OH 33b 02
BENNETT, Benj. 25 KY 60a 05
BENNETT, Calvin 27 KY 60a 06
BENNETT, John 33 KY 60a 08
BENNETT, Martha L. 7/12 IA 60a 10
BENNETT, Mary 20 TN 60a 09
BENNETT, Pursley 22 KY 60a 07
BERKHEAD, John 21 OH 22a 31
BERKLEY, Cincinnatus 02 OH 25a 21
BERKLEY, Granville 32 VA 25a 16
BERKLEY, Granville 04 VA 25a 20
BERKLEY, John 06 VA 25a 19
BERKLEY, Junius 08 VA 25a 18
BERKLEY, Lydia 32 VA 25a 17
BESSINGER, John 47 GERMANY 52a 09
BEYTON, Lovina 21 OH 36a 13
BEYTON, Mary A. 01 IN 36a 14
BEYTON, William 30 NY 36a 12
Back To Table Of Contents
Bi
BINER, Frederick 02 KY 59b 33
BINER, James 09 KY 59b 30
BINER, Joseph 07 KY 59b 31
BINER, Mary J. 04 KY 59b 32
BINER, Rossalinda 32 KY 59b 29
BINER, Samuel 43 PA 59b 28
BIRD, Anna E. 36 VT 26a 18
BIRD, Empson 07 IN 26a 20
BIRD, Louisa 03 IN 26a 21
BIRD, Thompson 45 NC 26a 17
BIRD, William K. 10 IN 26a 19
BISHOP, Almira 07 IN 43b 14
BISHOP, Amanda 08 IN 43a 07
BISHOP, Azariah 06 IN 43a 08
BISHOP, Christina 09 IN 42b 28
BISHOP, Elizabeth 11 IN 43b 12
BISHOP, Hezekiah 10 IN 43a 06
BISHOP, Hiram 05 IN 43b 15
BISHOP, Isaac 12 IN 43a 05
BISHOP, John J. 7/12 IA 42b 32
BISHOP, Jonathan J. 39 TN 43b 09
BISHOP, Joshua 43 VA 43a 02
BISHOP, Leander 04 IN 43b 16
BISHOP, Levi 14 IN 43a 04
BISHOP, Louis 32 IN 42b 25
BISHOP, Lucy 41 OH 43b 10
BISHOP, Margaret 29 VA 43a 03
BISHOP, Mary 03 IA 42b 31
BISHOP, Mary A. 13 OH 43b 11
BISHOP, Permelia 08 IN 42b 29
BISHOP, Philande 11 IN 42b 27
BISHOP, Sarah A. 29 VA 42b 26
BISHOP, Watty 09 IN 43b 13
BISHOP, William 06 IN 42b 30
BISHOP, William 01 IA 43a 09
BISHOP, William 02 IA 43b 17
Back To Table Of Contents
Bl
BLACK, Charles 08 IA 09b 28
BLACK, Elizabeth 12 OH 09b 26
BLACK, Henry 09 IL 09b 27
BLACK, Joseph 14 PA 09b 25
BLACK, Margaret A. 17 PA 09b 24
BLACK, Martin 56 IRELAND 10a 11
BLACK, Robert 13 PA 10a 15
BLACK, Samuel 24 VA 35a 25
BLACK, Samuel 16 PA 10a 14
BLACK, Sarah 53 IRELAND 10a 12
BLACK, Sarah 40 PA 09b 23
BLACK, Sarah 19 PA 10a 13
BLACK, Susan 33 PA 10a 17
BLACK, Thomas 41 PA 09b 22
BLACK, William 09 PA 10a 16
BLADE, August 11 SWEDEN 62b 41
BLADE, Mary 32 SWEDEN 62b 40
BLAIN, Samuel 21 OH 59a 33
BLAKE, Rebecca 17 IN 25a 38
Back To Table Of Contents
Bo
BOATWRIGHT, Ambrose 23 VA 15b 41
BOATWRIGHT, Ambrose 9/12 IA 15b 40
BOATWRIGHT, Daniel 07 IN 15b 38
BOATWRIGHT, David 05 IN 15b 39
BOATWRIGHT, Mary 25 IN 15b 36
BOATWRIGHT, Sarah 08 IN 15b 37
BOATWRIGHT, Sarah 19 VA 15b 42
BOATWRIGHT, Valentine 32 VA 15b 35
BONNER, Amanda 30 OH 26b 01
BOOHER, Henry 23 PA 56b 01
BOUMMET, Margaret 03 IA 44b 03
BOWERS, Alexander 32 GERMANY 26b 24
BOWERS, Diana 34 OH 26b 25
BOWERS, Lydia E. 22 KY 49a 34
BOWMAN, Alfred 32 KY 54a 05
BOWMAN, Altemira 11 KY 55a 23
BOWMAN, Andrew J. 07 MO 55a 24
BOWMAN, Elizabeth 19 OH 55a 20
BOWMAN, Emily 17 KY 55a 21
BOWMAN, George W. 02 IA 54a 10
BOWMAN, James 11 KY 54a 07
BOWMAN, Jane 09 MO 54a 08
BOWMAN, John 20 CANADA 48b 16
BOWMAN, Margaret 4/12 IA 54a 11
BOWMAN, Russel 60 SC 55a 19
BOWMAN, Russle 07 MO 54a 09
BOWMAN, Sarah 15 KY 55a 22
BOWMAN, Susanna 30 TN 54a 06
BOYD, Abagail 04 IA 28a 36
BOYD, Cyrus F. 12 OH 38b 31
BOYD, Esther 23 OH 28a 35
BOYD, James 69 PA 39a 14
BOYD, James 31 IRE 28a 34
BOYD, James M. 07 OH 38b 33
BOYD, John B. 15 IN 11b 29
BOYD, Laura A. 05 OH 39a 19
BOYD, Luther S. 09 OH 38b 32
BOYD, Margaret 02 OH 28a 37
BOYD, Maria 37 OH 38b 30
BOYD, Markilla 54 KY 11b 28
BOYD, Martha J. 22 OH 39a 16
BOYD, Martha J. 02 OH 38b 35
BOYD, Mary J. 05 OH 38b 34
BOYD, Mary S. 01 IA 39a 20
BOYD, Nancy 24 KY 39a 15
BOYD, Oberton 26 IN 11b 27
BOYD, Robert 38 PA 39a 21
BOYD, Robert J. 5/12 IA 28a 38
BOYD, Ruhanna 36 OH 39a 18
BOYD, Thomas 39 PA 38b 29
BOYD, William 33 KY 39a 17
Back To Table Of Contents
Br
BREECKBILL, Abram 10 OH 23b 36
BREECKBILL, James 12 OH 23b 35
BREECKBILL, Mary 35 PA 23b 34
BREECKBILL, Patience 08 OH 23b 37
BRENTHOUSE, Barbary 38 GERMANY 47a 01
BRENTHOUSE, John 41 PA 46b 42
BRENTHOUSE, Kesiah 13 PA 47a 02
BRISTOW, Catharine 22 IN 53b 30
BRISTOW, Paten P. 28 OH 53b 29
BROCKETT, Calvin 34 TN 14a 36
BROCKETT, Daniel L. 05 IL 14a 38
BROCKETT, Elizabeth 19 IL 10b 20
BROCKETT, Elizabeth 03 IL 14a 39
BROCKETT, Mary 01 IA 14a 40
BROCKETT, Roena 22 OH 14a 37
BROOKS, James B. 05 IN 20b 30
BROOKS, Phebe S. 25 IN 20b 29
BROOKS, Thomas K. 38 VT 20b 28
BROWN, Amanda J. 01 IA 56b 24
BROWN, Andrew 7/12 IA 10a 42
BROWN, Caroline 37 GERMANY 51a 19
BROWN, Catharine 02 IN 51a 23
BROWN, Elizabeth 15 IN 56b 19
BROWN, Henry K. 09 IL 10a 39
BROWN, Isaac 05 MO 56b 23
BROWN, James 38 VA 10a 36
BROWN, John 05 IA 10a 41
BROWN, John W. 11 MO 56b 21
BROWN, Lydia A. 3/12 IA 51a 24
BROWN, Mary 09 MO 56b 22
BROWN, Mary E. 05 OH 51a 21
BROWN, Nancy 45 OH 10a 37
BROWN, Nancy 36 IN 56b 18
BROWN, Nelson 40 NC 56b 17
BROWN, Phillip 07 OH 51a 20
BROWN, Samuel 36 PA 51a 18
BROWN, Sarah 17 OH 11a 35
BROWN, Stephen 10 IL 10a 38
BROWN, Susanna A. 07 IL 10a 40
BROWN, Timothy 04 IN 51a 22
BROWN, William 13 IN 56b 20
BRUMBAUGH, Aaron 08 IN 50b 37
BRUMBAUGH, Catherine 18 OH 50b 33
BRUMBAUGH, Daniel 46 PA 50b 31
BRUMBAUGH, David 12 IN 50b 36
BRUMBAUGH, Elizabeth 15 IN 50b 35
BRUMBAUGH, Levie 17 IN 50b 34
BRUMBAUGH, Mary 56 OH 50b 32
BRYAM, John M. 19 IN 53b 41
BRYANT, Benjamin 26 MO 24b 32
BRYANT, George 17 VA 40b 03
BRYANT, James 43 VA 40a 42
BRYANT, John F. 20 VA 40b 02
BRYANT, Margaret 13 IN 40b 04
BRYANT, Rachel 39 VA 40b 01
BRYANT, Watty 07 IN 40b 06
BRYANT, William 11 IN 40b 05
Back To Table Of Contents
Bu
BUCHANAN, Deleinia E. 24 TN 48a 15
BUCHANAN, Samuel 29 IN 48a 14
BUNDAY, Esther 10 TN 31b 01
BUNDAY, Isabel J. 23 KY 31a 40
BUNDAY, Jacob 23 IN 30a 42
BUNDAY, John J. 09 IN 31b 02
BUNDAY, Melinda 15 TN 31a 41
BUNDAY, Thomas 47 VA 31a 39
BUNDAY, William 13 TN 31a 42
BURBIDGE, F. G. 38 OH 26a 32
BURBIDGE, Salena 39 VA 26a 33
BURBIDGE, William 23 IN 22a 22
BURCHEK, Marion 06 IL 50a 14
BURCHETT, Eliza 27 TN 50a 10
BURCHETT, Theodrick 47 VA 50a 09
BURGE, Andrew T. 15 OH 61b 16
BURGE, Benj. F. 17 OH 61b 15
BURGE, Charlotte 10 IL 61b 18
BURGE, Christopher 24 PA 09a 10
BURGE, Elizabeth 53 PA 61b 13
BURGE, Elizabeth J. 08 IA 61b 19
BURGE, Gideon 19 OH 61b 14
BURGE, Harriet A. 13 OH 61b 17
BURGE, Henry 54 PA 61b 12
BURGET, John J. 18 IN 41a 20
BURGET, Joseph W. 40 UNK 41a 19
BURGET, William H. 13 IN 41a 21
BURK, Alexander 17 VA 09a 35
BURK, Elizabeth 13 IL 09a 36
BURK, Franklin 11 IL 09a 37
BURK, Lewis M. 53 MD 09a 33
BURK, Margaret 18 IL 20b 34
BURK, Maria 44 VA 09a 34
BURK, Martha 09 IL 09a 38
BURKE, Adeline 04 WI 09b 01
BURKE, James L. 02 IA 09b 02
BURKE, John 29 PA 09a 41
BURKE, Susan 26 VA 09a 42
BURKE, William W. 8/12 IA 09b 03
BURNET, Adeline 05 IA 31b 07
BURNET, Charles 03 IA 31b 08
BURNET, Harriet 08 IA 31b 06
BURNET, James 48 NY 31b 03
BURNET, Marion 07 IA 31b 05
BURNET, Ruth 37 ME 31b 04
BURNETT, Hulett 23 NY 31b 09
BURNETT, Margaret A. 7/12 IA 09b 21
BURNETT, Mercy A. 17 ME 31b 10
BURNETT, Nancy A. 19 IN 09b 20
BURNETT, Zachariah 24 KY 09b 19
BURNS, Anne L. 01 IA 40a 11
BURNS, L. D. 25 OH 40a 09
BURNS, Minerva I. 19 OH 40a 10
BURT, Calvin 32 NY 53b 20
BURT, George W. 05 IA 53b 22
BURT, Mary 23 OH 53b 21
BURWELL, Elizabeth 15 IN 42a 27
BURWELL, James M. 13 IN 42a 28
BUSECOMB, John 25 HOLLAND 21b 03
BUSH, D. 30 UNK 25a 24
BUSH, David 51 VA 27b 01
BUSH, Elizabeth 47 OH 27b 02
BUSH, Hamline 11 OH 27b 04
BUSH, Homer 15 OH 27b 03
BUTLER, Joshua 32 VA 25a 23
BUTLER, William R. 31 IN 09a 32
BUTT, George 20 OH 58a 05
BUTT, Mary 22 NY 58a 07
BUTT, Zedekiah 29 OH 58a 06
BUZICK, Elias 14 OH 25a 07
BUZICK, Elizabeth 55 KY 25b 01
BUZICK, Henry 36 OH 24b 41
BUZICK, Henry C. 01 IA 25a 06
BUZICK, Ira 09 IA 25a 03
BUZICK, Lucinda 06 IA 25a 05
BUZICK, Margaret A. 08 IA 25a 04
BUZICK, Mary 31 OH 24b 42
BUZICK, Mary 27 OH 25b 02
BUZICK, William 56 MD 25a 42
BUZICK, William 21 OH 25b 03
BUZZARD, Eliza 30 PA 25a 12
BUZZARD, Frederick 09 IL 25a 13
BUZZARD, Rozan 01 IA 25a 15
BUZZARD, William 04 WI 25a 14
Back To Table Of Contents
By
BYERS, Abram 29 NC 62a 37
BYERS, David 04 MO 36a 07
BYERS, Francis 02 IA 28b 41
BYERS, Jacob 28 OH 28b 38
BYERS, James M. 04 IN 62a 39
BYERS, Laureat 01 IA 36a 08
BYERS, Lovica 22 NY 36a 05
BYERS, Lucella A. 05 MO 36a 06
BYERS, Lucinda J. 24 OH 62a 38
BYERS, Mary 25 IN 28b 39
BYERS, Simon P. 03 IN 62a 40
BYERS, William F. 05 IN 28b 40
Back To Table Of Contents
Ca
CABLE, Edward R. 05 MO 60a 17
CABLE, Hezekiah 29 DE 60a 15
CABLE, Margaret E. 29 KY 60a 16
CAIN, John 22 OH 34a 04
CAMPBELL, Alexander 04 MO 34a 11
CAMPBELL, Amanda 03 IA 57b 09
CAMPBELL, Ann 15 KY 34a 07
CAMPBELL, Arena A. 7/12 IA 34a 16
CAMPBELL, Burrell 24 OH 24a 02
CAMPBELL, Calista 26 OH 23b 39
CAMPBELL, Elizabeth 13 KY 34a 08
CAMPBELL, Emily J. 03 MO 34a 15
CAMPBELL, Emmeline 05 IA 23b 41
CAMPBELL, George 01 IA 24a 01
CAMPBELL, James 35 OH 23b 38
CAMPBELL, John 22 KY 34a 13
CAMPBELL, John 68 VA 57b 04
CAMPBELL, John 04 OH 58a 42
CAMPBELL, Lucinda 43 VA 57b 05
CAMPBELL, Lydia 25 OH 58a 41
CAMPBELL, Mahala 07 MO 34a 10
CAMPBELL, Margaret 42 TN 34a 06
CAMPBELL, Mary E. 01 IA 58b 02
CAMPBELL, Mary J. 02 IA 23b 42
CAMPBELL, Melissa 04 IA 57b 08
CAMPBELL, Milton 07 IA 23b 40
CAMPBELL, Nathaniel 33 OH 58a 40
CAMPBELL, Phebe A. 03 IA 58b 01
CAMPBELL, Robin 12 KY 34a 09
CAMPBELL, Rosetta 06 IA 57b 07
CAMPBELL, Runny 21 OH 24a 04
CAMPBELL, Sarah O. 19 KY 34a 14
CAMPBELL, Thomas 22 OH 24a 03
CAMPBELL, William 45 TN 34a 05
CAMPBELL, William H. 03 MO 34a 12
CAMPBELL, Wilson 08 OH 57b 06
CANADA, John 55 SCOTLAND 15b 21
CANADA, Mary J. 01 IN 15b 20
CANADA, Nancy 23 IN 15b 19
CANADA, Robert 26 OH 15b 18
CANADA, Solomon 18 IN 15b 22
CANFIELD, Elijah 43 PA 16b 01
CANFIELD, Gilford 07 PA 16b 05
CANFIELD, Owen 15 PA 16b 04
CANFIELD, Roza 17 PA 16b 03
CANFIELD, Sterzia 37 VT 16b 02
CAREY, Harvey H. 48 NH 24b 10
CAREY, Lucia E. 14 VT 24b 12
CAREY, Mary 43 NH 24b 11
CARSNER, Albert G. 02 IA 13a 01
CARSNER, Jonas 26 MO 12b 41
CARSNER, Sarah A. 23 PA 12b 42
CARSNER, Warren 01 IA 13a 02
CARTER, David 03 IA 44b 02
CARTER, James 18 IL 44b 04
CARTWRIGHT, David 10 IN 17a 03
CARTWRIGHT, Elizabeth 08 IN 17a 04
CARTWRIGHT, John 02 IA 17a 07
CARTWRIGHT, Louisa 7/12 IA 17a 08
CARTWRIGHT, Mary A. 06 MO 17a 05
CARTWRIGHT, Sarah 32 OH 17a 02
CARTWRIGHT, William 44 NC 17a 01
CARTWRIGHT, William R. 04 MO 17a 06
CASADY, Augusta 23 GERMANY 25a 40
CASADY, P. M. 30 IN 25a 39
CASADY, Thomas W. 01 IA 25a 41
CASE, Belle J. 4/12 IA 18b 41
CASE, Garrard M. C. 04 IL 18b 40
CASE, Larnerd S. 35 MA 18b 37
CASE, Mary A. 33 VA 18b 38
CASE, Philo 12 OH 18b 39
CASSEL, John 28 SWEDEN 62b 22
CASSEL, Olla 28 SWEDEN 62b 23
CASTEEL, Caroline 29 OH 36a 36
