POLK COUNTY IOWA 1850 CENSUS INDEX
PRESENTED BY
THE CHARTER-PIERCE MEMORIAL INTERNET
GENEALOGICAL SOCIETY & LIBRARY
Surnames beginning "I" thru "L"
![]()
I
Ja
Je
Jo
Ju
Ka
Ke
Ki
Kl
Kn
Ko
Kr
La
Le
Li
Lo
Lu
Ly
![]()
I
INDIVIDUAL AGE BP PAGE LINE
Ja
JAMES, Charles H. 02 IA 38b 22
JAMES, Erving D. 04 IA 38b 21
JAMES, Henry R. 34 RI 38b 17
JAMES, Mary 20 IN 40a 25
JAMES, Roxie 24 OH 38b 18
JAMES, Stephen 06 IN 38b 20
JAMES, William N. 23 OH 40a 24
JAMES, William W. 07 IN 38b 19
Back To Table Of Contents
Je
JENNINGS, Cynthia 06 IN 30b 26
JENNINGS, Ezekiel 31 OH 30b 24
JENNINGS, Laura 02 IA 30b 28
JENNINGS, Orin 05 IL 30b 27
JENNINGS, Sarah J. 24 OH 30b 25
JESSEE, Benj'm F. 43 VA 59b 34
JESSEE, John S. 02 IA 59b 38
JESSEE, Nancy 05 MO 59b 37
JESSEE, Sarah A. 28 IN 59b 35
JESSEE, William A. 10 MO 59b 36
JESSEE, Woodford R. 4/12 IA 59b 39
JEWETT, Hannah S. 31 NH 22a 34
JEWETT, Joseph E. 38 VA 22a 33
JEWETT, Lewis 18 IN 21b 17
JEWETT, Mary 54 OH 21b 16
Back To Table Of Contents
Jo
JOHN, William 14 OH 33a 18
JOHNS, Lavina 18 OH 27a 01
JOHNS, Peter 22 OH 62a 13
JOHNS, Phillip 22 GERMANY 26b 42
JOHNS, Sarah 20 KY 62a 14
JOHNSON, Amy E. 28 IL 44a 17
JOHNSON, Andrew J. 05 MO 45a 24
JOHNSON, Commodore P. 19 IN 14a 29
JOHNSON, David 23 IN 14a 25
JOHNSON, David 57 VA 14a 27
JOHNSON, Doury 11 IL 44a 18
JOHNSON, Elizabeth 30 MO 45a 22
JOHNSON, Elizabeth 05 MO 45a 19
JOHNSON, Henry 31 MO 45a 21
JOHNSON, Hester 50 KY 14a 28
JOHNSON, Jacob 6/12 IA 45a 26
JOHNSON, James H. 02 MO 45a 20
JOHNSON, John 04 MO 45a 25
JOHNSON, Josiah 38 OH 44a 16
JOHNSON, L. D. 22 NY 25b 26
JOHNSON, Mary 21 IN 14a 26
JOHNSON, Mary A. 09 MO 45a 18
JOHNSON, Nancy J. 11 MO 45a 17
JOHNSON, Noble 13 IN 14a 30
JOHNSON, Robert 02 IA 44a 21
JOHNSON, Sarah 42 KY 45a 16
JOHNSON, Serepta 5/12 IA 44a 22
JOHNSON, Susanna J. 08 IL 44a 19
JOHNSON, William 06 MO 45a 23
JOHNSON, William 33 MO 45a 15
JOHNSON, Zeddick 05 MO 44a 20
JOHNSTON, Alexander 29 OH 11b 09
JOHNSTON, Eliza D. 03 IA 11b 11
JOHNSTON, Elizabeth 25 IRE 11b 10
JONES, Aaron 15 OH 61b 29
JONES, Albert 07 IL 25b 08
JONES, Albert M. 05 OH 47b 40
JONES, Andrew J. 05 MO 58b 10
JONES, Anzollitta 30 IN 23b 16
JONES, Asberry 06 IN 59a 17
JONES, Benj'm S. 07 MO 58b 08
JONES, Caroline A. 25 OH 22b 27
JONES, Clasbery 35 OH 44a 10
JONES, David 02 IA 61b 33
JONES, Edward H. 01 IN 23b 19
JONES, Ellen 03 OH 47b 41
JONES, Emsa 05 IL 25b 09
JONES, Eunice 23 OH 47b 39
JONES, Frances A. 03 IL 22b 28
JONES, Isabel 05 IA 13a 28
JONES, James M. 02 IA 13a 29
JONES, John 10 IN 61b 31
JONES, John A. 12 MO 58b 07
JONES, John C. 40 TN 58b 04
JONES, John W. 34 IN 23b 15
JONES, John W. 18 IN 59a 12
JONES, Joseph S. 12 IN 59a 14
JONES, Lewis 44 KY 59a 10
JONES, Maria 37 MO 58b 05
JONES, Martha 14 IN 59a 13
JONES, Martha 43 KY 59a 11
JONES, Mary 34 IN 25b 05
JONES, Mary 39 PA 61b 27
JONES, Mary E. 01 IA 47b 42
JONES, Mary R. 14 TN 13a 24
JONES, Milton 10/12 IA 25b 10
JONES, Minerva 08 IL 25b 07
JONES, O. R. 26 OH 22b 26
JONES, Palestine 11 IN 25b 06
JONES, Polly 08 IN 59a 16
JONES, Riley 40 TN 13a 22
JONES, Robert 08 IN 61b 32
JONES, Robert B. 04 IA 58b 11
JONES, Samantha A. 05 IN 23b 18
JONES, Samuel 37 PA 47b 38
JONES, Sarah 37 TN 13a 23
JONES, Sarah 27 OH 44a 11
JONES, Sarah 13 IN 61b 30
JONES, Taylor 10 IN 59a 15
JONES, Tennessee 10 TN 13a 26
JONES, Virginia L. 07 MO 58b 09
JONES, Wallace 10 IN 23b 17
JONES, Wiley 07 IA 13a 27
JONES, William 11 TN 13a 25
JONES, William 14 MO 58b 06
JONES, William H. 20 PA 61b 28
JONES, William W. 35 IN 25b 04
JORDEN, Benj'm P. 11 MI 59b 12
JORDEN, Charles G. 11 MO 59b 17
JORDEN, Emily A. 08 MO 59b 13
JORDEN, Henry C. 06 MO 59b 14
JORDEN, James C. 37 VA 59b 10
JORDEN, James S. 02 IA 59b 16
JORDEN, Jemima J. 08 MO 59b 18
JORDEN, John Q. A. 04 MO 59b 15
JORDEN, Melinda 32 OH 59b 11
JOSE, John 42 VA 62b 13
Back To Table Of Contents
Ju
JUVENALL, John 38 OH 48b 35
JUVENALL, John M. 07 IL 48b 37
JUVENALL, Sarah A. 34 OH 48b 36
JUVENALL, Wesley 02 IL 48b 38
Back To Table Of Contents
Ka
KAIN, Abel J. 36 OH 25b 39
KAIN, Jacob 01 IA 26a 04
KAIN, John 11 OH 25b 42
KAIN, Nancy 05 OH 26a 03
KAIN, Samuel 08 OH 26a 02
KAIN, Sarah 36 KY 25b 40
KAIN, Sarah J. 09 OH 26a 01
KAIN, William 13 OH 25b 41
KARNS, L. D. 30 OH 22b 29
KARNS, Margaret 6/12 IA 22b 32
KARNS, Martha K. 21 OH 22b 30
KARNS, Susanna 04 OH 22b 31
Back To Table Of Contents
Ke
KEENE, Ella 01 IN 22b 25
KEENE, Emlin 03 KY 22b 24
KEENE, Maria H. 21 KY 27a 11
KEENE, Matilda 23 KY 22b 23
KEENE, Samuel 29 KY 22b 22
KEENE, Van W. 33 KY 27a 10
KEENEY, Benjamin 01 IA 47a 34
KEENEY, Charles 45 TN 29a 40
KEENEY, Charles 02 IA 29b 10
KEENEY, Durham 14 IN 29b 04
KEENEY, Elizabeth 22 VA 47a 33
KEENEY, Elizabeth A. 15 IN 47b 09
KEENEY, Esther E. 04 IA 29b 09
KEENEY, Franklin 09 IN 29b 06
KEENEY, John Marion 06 IN 29b 07
KEENEY, John O. 16 IN 47b 08
KEENEY, Jonathan 20 IN 29b 01
KEENEY, Jonathan 70 TN 29b 12
KEENEY, Jonathan 40 TN 47b 06
KEENEY, Jonathan 14 IN 47b 10
KEENEY, Joseph M. 09 IN 47b 13
KEENEY, Josiah 19 IN 29b 02
KEENEY, Martha 06 IN 29b 08
KEENEY, Martha M. 4/12 IA 47b 17
KEENEY, Mary 41 NC 29a 41
KEENEY, Mary 65 VA 29b 13
KEENEY, Mary 11 IN 29b 05
KEENEY, Mary E. 5/12 IA 29a 24
KEENEY, Mary J. 12 IL 47b 11
KEENEY, Matilda 35 TN 47b 07
KEENEY, Nancy 15 IN 29b 03
KEENEY, Samuel P. 05 IN 47b 15
KEENEY, Samuel T. 30 IN 47a 32
KEENEY, Sarah E. 02 IN 47b 16
KEENEY, West W. 10 IN 47b 12
KEENEY, William 23 IN 29a 42
KEENEY, William P. 07 IN 47b 14
KELLEY, James 17 PA 13b 03
KELLEY, Jane 35 IRELAND 13b 02
KELLEY, Jane 04 IA 13b 07
KELLEY, Margaret 10 IL 13b 05
KELLEY, Mary Ann 15 PA 13b 04
KELLEY, Patrick 38 IRELAND 13b 01
KELLEY, Rozan 06 IA 13b 06
KELLOGG, Ann 16 PA 22a 17
KELLOGG, Anna E. 14 PA 25b 28
KELLOGG, Margaret 10 PA 25b 29
KELLOGG, Mary 43 PA 25b 27
KELLOGG, Sarah 10 PA 25b 30
KEMBLE, Amos 23 OH 61b 24
KEMBLE, Margaret 23 OH 61b 25
KEMBLE, Milton 21 OH 61b 26
KESTER, Bonam 45 OH 14a 21
KESTER, Jacob 13 IN 14a 24
KESTER, Priscilla 44 OH 14a 22
KESTER, Sylvania 18 IN 14a 23
Back To Table Of Contents
Ki
KIMBLE, Emily 28 KY 47a 04
KIMBLE, James 05 IN 47a 06
KIMBLE, John 07 IN 47a 05
KIMBLE, Mary E. 01 IA 47a 08
KIMBLE, Nancy J. 03 IN 47a 07
KIMBLE, Reason 38 KY 47a 03
KIMMEL, Alfred 31 KY 29a 34
KIMMEL, James W. 08 IN 29a 36
KIMMEL, Lubel C. 06 IL 29a 37
KIMMEL, Lucinda 24 KY 29a 35
KIMMEL, Mary A. 03 IN 29a 38
KIMMEL, Sarah J. 01 IN 29a 39
KIN KENNON, Jacob P. 30 OH 44a 04
KIN KENNON, James T. C. 01 IN 44a 07
KIN KENNON, Nathan W. 04 IN 44a 06
KIN KENNON, Phoebe 19 IN 44a 05
KING, Amanda 09 KY 31a 36
KING, Arphy A. 06 IN 35a 21
KING, Elizabeth 11 OH 35a 19
KING, Garret 17 OH 35a 16
KING, George 39 OH 35a 13
KING, George 13 OH 35a 18
KING, James P. 17 KY 31a 32
KING, John 50 VA 31a 29
KING, John S. 15 KY 31a 33
KING, Mary 40 KY 31a 30
KING, Mary A. 09 OH 35a 20
KING, Melinda 40 ME 35a 14
KING, Nancy 14 KY 31a 31
KING, Nathaniel 09 KY 31a 35
KING, Perryman 11 KY 31a 34
KING, Rachel 04 IN 35a 22
KING, Sarah D. 05 KY 31a 37
KING, Susan J. 03 KY 31a 38
KING, Susannah 18 OH 35a 15
KING, William 16 OH 35a 17
KINGMAN, Smith 23 MA 17b 11
KIRKBRIDE, Albert 05 IL 22b 06
KIRKBRIDE, Elizabeth 24 MD 22b 04
KIRKBRIDE, Henry 30 OH 22b 03
KIRKBRIDE, James M. 01 IA 22b 07
KIRKBRIDE, Theodore 07 IL 22b 05
KIRKPATRICK, Ralph 22 OH 09a 13
KISOR, Amos 04 IA 10b 25
KISOR, George 28 OH 10b 23
KISOR, Phoebe A. 9/12 IA 10b 27
KISOR, Sarah A. 21 IN 10b 24
KISOR, Sarah J. 02 IA 10b 26
Back To Table Of Contents
Kl
KLINEDOB, Elizabeth 17 MI 27b 07
KLINEDOB, George 15 MI 27b 08
KLINEDOB, George 50 PA 27b 05
KLINEDOB, Marietta 38 PA 27b 06
Back To Table Of Contents
Kn
KNOX, Jane 12 OH 18a 21
KNOX, William 07 OH 18a 22
Back To Table Of Contents
Ko
KOGER, Ally J. 10 MO 57a 31
KOGER, Charlotte 06 MO 57a 33
KOGER, Elizabeth 34 KY 57a 29
KOGER, George W. 09 MO 57a 32
KOGER, James H. 01 IA 57a 35
KOGER, Mary C. 13 MO 57a 30
KOGER, Sarah A. 03 MO 57a 34
KOGER, William P. 33 KY 57a 28
Back To Table Of Contents
Kr
KRAUS, Max 23 GERMANY 22a 24
KRAUS, William 26 GERMANY 22a 23
KRYSHER, Elizabeth 16 IN 47a 36
KRYSHER, George 24 PA 47a 35
Back To Table Of Contents
La
LACY, George W. 13 IN 20b 05
LACY, James W. 56 KY 20b 02
LACY, Matilda 30 OH 20b 03
LACY, Sarah J. 16 IN 20b 04
LAMB, Caroline 27 OH 19b 16
LAMB, Harriet 08 IA 19b 17
LAMB, Henry 01 IA 19b 20
LAMB, James 07 IA 19b 18
LAMB, Jasper 04 IA 19b 19
LAMB, Newton 32 IN 19b 15
LAMOREAUX, Charles H. 08 IL 24a 19
LAMOREAUX, H. C. 33 NC 24a 17
LAMOREAUX, Harriet 25 MI 24a 18
LAMOREAUX, James 8/12 IA 24a 21
LAMOREAUX, Melvina J. 04 IA 24a 20
LANDON, Daniel 04 MO 36a 27
LANDON, David B. 01 IA 36a 28
LANDON, Esther J. 06 MO 36a 26
LANDON, Labon 12 MO 36a 24
LANDON, Martin V. 10 MO 36a 25
LANDON, Ruth 40 OH 36a 22
LANDON, William 23 IN 36a 23
LANGDON, Amanda 17 IN 15b 10
LANGDON, Artiminta 53 VA 15b 30
LANGDON, Charles 13 OH 15b 34
LANGDON, Elizabeth 18 OH 15b 32
LANGDON, Joseph 50 VA 15b 29
LANGDON, Mary J. 15 OH 15b 33
LANGDON, Samuel 20 OH 15b 09
LANGDON, William 21 OH 15b 31
LARNE, James 19 OH 27b 34
LAVERTY, Amelius A. 01 IA 39a 36
LAVERTY, Este F. 04 IN 39a 34
LAVERTY, James 28 IN 39a 32
LAVERTY, John W. 02 IA 39a 35
LAVERTY, Mary A. 26 KY 39a 33
LAVISCH, Lawrence 19 GERMANY 61b 22
LAVISCH, Mary 62 GERMANY 61b 21
LAVISCH, Michael 50 GERMANY 61b 20
LAVISCH, Michael 24 GERMANY 61b 23
LAWSON, Adeline 43 KY 27a 32
LAWSON, Adeline 09 IL 27a 35
LAWSON, Elizabeth 12 IL 27a 34
LAWSON, Isaac 50 KY 27a 31
LAWSON, Maria 03 MO 27a 37
LAWSON, Mary 3/12 IA 27a 38
LAWSON, Samuel 06 MO 27a 36
LAWSON, Susan R. 20 MO 27a 33
LAYTON, Thomas 21 KY 25a 31
Back To Table Of Contents
Le
LEAMING, Charles 05 IA 28b 31
LEAMING, Elisha 23 IN 28b 28
LEAMING, Eunice 05 IA 28b 32
LEAMING, Jane 30 NY 28b 30
LEAMING, Jeremiah 34 PA 28b 29
LEAMING, John 10/12 IA 28b 33
LEAS, John 28 SCOTLAND 40b 22
LEAT, Clarissa 36 MO 57a 21
LEAT, Emily 02 IN 57a 27
LEAT, Henry 05 IN 57a 26
LEAT, James 14 MO 57a 24
LEAT, John 40 MO 57a 20
LEAT, John 18 MO 57a 23
LEAT, Pamelia 11 IN 57a 25
LEAT, Richard 20 MO 57a 22
LEEK, Crittenden C. 06 IN 41b 23
LEEK, Harriet 02 IN 41b 24
LEEK, Mary 29 KY 41b 21
LEEK, Mary E. 10 IN 41b 22
LEFTWICH, Charles 26 KY 16a 08
LEFTWICH, Julian 8/12 IA 16a 11
LEFTWICH, Mary K. 27 KY 16a 09
LEFTWICH, Mellis B. 06 IA 16a 10
LEFTWICK, Camilus 30 KY 16a 40
LEFTWICK, Elizabeth 23 IN 16a 41
LEFTWICK, George W. 05 IA 16a 42
LEICHTY, Aaron 9/12 OH 52b 12
LEICHTY, Adeline 07 OH 52b 04
LEICHTY, Christine 01 OH 52b 07
LEICHTY, Daniel 02 OH 52b 11
LEICHTY, Elizabeth 13 OH 52b 01
LEICHTY, Jacob 26 GERMANY 52b 09
LEICHTY, John 38 GERMANY 52a 40
LEICHTY, Madelina 45 GERMANY 52a 41
LEICHTY, Mariuns 09 OH 52b 03
LEICHTY, Mary 37 GERMANY 52b 10
LEICHTY, Rachel 11 OH 52b 02
LEICHTY, Rosina 04 OH 52b 05
LEICHTY, Sarah 02 OH 52b 06
LEONARD, Andrew 01 IL 34b 09
LEONARD, Benona A. 08 IL 14a 33
LEONARD, Caroline 10 IN 34b 05
LEONARD, Elizabeth 31 IN 14a 32
LEONARD, Elizabeth 04 IL 34b 08
LEONARD, Elizabeth R. 03 IA 14a 35
LEONARD, Emmeline 13 IN 34b 04
LEONARD, George J. 05 IA 14a 34
LEONARD, Goezell 35 IN 34b 03
LEONARD, John 36 MD 34b 02
LEONARD, John M. 06 IL 34b 07
LEONARD, Rachel 08 IL 34b 06
LEONARD, Thomas 36 MD 14a 31
LEONARD, William E. 01 IA 14a 36
LESLIE, George 51 NH 33a 07
LEWIS, B. W. 06 IL 50b 29
LEWIS, B. W. 44 NC 50b 22
LEWIS, Elizabeth 24 KY 50a 26
LEWIS, Elizabeth 08 IA 50b 28
LEWIS, Elizabeth 43 KY 50b 23
LEWIS, George W. 10 IN 60a 35
LEWIS, J. J. 11 IN 58a 03
LEWIS, J. W. 13 IN 58a 02
LEWIS, John 22 IL 50b 24
LEWIS, John 52 VA 57b 41
LEWIS, John 32 KY 60a 30
LEWIS, Jonathan 67 MD 60a 28
LEWIS, Jonathan 21 IN 60a 32
LEWIS, Lucinda 08 IN 50a 27
LEWIS, Lucrecia 14 OH 60a 34
LEWIS, Lucy 52 MA 57b 42
LEWIS, Luticia 63 NC 60a 29
LEWIS, Mary 14 IL 50b 26
LEWIS, Mary 22 IN 60a 31
LEWIS, N. D. 18 IN 58a 01
LEWIS, Nancy 11 IL 50b 27
LEWIS, Rebecca A. 07 IN 60a 36
LEWIS, Samuel H. 17 IN 60a 33
LEWIS, Sarah J. 03 IN 50a 28
LEWIS, Thomas 02 IN 50a 29
LEWIS, Vilotte 04 MO 50b 30
LEWIS, William 35 OH 50a 25
LEWIS, William 17 IL 50b 25
Back To Table Of Contents
Li
LILLIBRIDGE, Maria 25 OH 09a 08
Back To Table Of Contents
Lo
LONG, Eliza 22 KY 41b 40
LONG, Mary 04 MO 41b 41
LONG, William R. 02 MO 41b 42
LONGATE, Catherine 4/12 IA 58b 37
LONGATE, Dennis 36 KY 58b 30
LONGATE, Dorcus 37 IL 58b 31
LONGATE, Genuius 22 KY 58b 38
LONGATE, Martha A. 14 IL 58b 32
LONGATE, Mary A. 07 IL 58b 34
LONGATE, Matilda 03 IL 58b 36
LONGATE, Melinda 12 IL 58b 33
LONGATE, Oliver 04 IL 58b 35
LONGNECKER, Margaret 16 OH 61b 11
LONGNECKER, Thomas 21 IN 61b 10
LOVELAND, Edward 23 NY 30b 09
LOWER, Lear 45 KY 22b 37
LOWER, Oliver 05 IA 22b 39
LOWER, Prudence 12 IN 22b 38
LOWER, William 49 OH 22b 36
Back To Table Of Contents
Lu
LUCE, Benjamin 47 KY 22a 11
LUCE, Benjamin T. 20 IN 22a 13
LUCE, Gurley R. 18 IN 22a 14
LUCE, John J. 15 IN 22a 15
LUCE, Margaret 40 TN 22a 12
Back To Table Of Contents
Ly
LYNN, Eleazor 20 IL 09b 33
LYNN, James A. 02 IA 10a 28
LYNN, John 70 PA 10a 30
LYNN, John 37 OH 10a 24
LYNN, Luticia 08 PA 10a 27
LYNN, Martha 27 PA 09b 34
LYNN, Mary A. 15 IL 10a 29
LYNN, Mary E. 01 IA 09b 35
LYNN, Mary J. 09 IL 10a 26
LYNN, Nancy 30 PA 10a 25
LYNN, Nancy 02 IA 09b 38
LYNN, Phoebe 22 PA 09b 37
LYNN, William 22 OH 09b 36
LYON, Alfred M. 38 IN 23a 09
LYON, Amanda E. 13 IN 26a 37
LYON, Charles I. 09 IN 26a 39
LYON, Cornelia 07 IN 26a 40
LYON, Eliza 37 OH 26a 35
LYON, Emily 26 PA 23a 10
LYON George 10 IA 23a 11
LYON, Henry H. 15 IN 26a 36
LYON, Jonathan 05 IN 26a 41
LYON, Jonathan 46 PA 26a 34
LYON, Laura J. 11 IN 26a 38
LYON, Margaret 9/12 IA 26a 42
LYON, Richard 5/12 IA 23a 12
LYONS, Elizabeth 30 OH 20b 13
LYONS, Jacob 34 KY 20b 12
Back To Table Of Contents
![]()